Usage Statistics for osteriadeltempoperso.info

Summary Period: February 2012
Generated 01-Mar-2012 06:21 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25481
Total Files 18200
Total Pages 12124
Total Visits 1400
Total KBytes 341977
Total Unique Sites 873
Total Unique URLs 154
Total Unique Referrers 1379
Total Unique User Agents 419
. Avg Max
Hits per Hour 36 297
Hits per Day 878 1388
Files per Day 627 1031
Pages per Day 418 929
Visits per Day 48 68
KBytes per Day 11792 22834
Hits by Response Code
Code 200 - OK 18200
Code 206 - Partial Content 5296
Code 304 - Not Modified 646
Code 404 - Not Found 1306
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 31

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 635 2.49% 399 2.19% 206 1.70% 37 2.64% 38 4.35% 7026 2.05%
2 1038 4.07% 760 4.18% 487 4.02% 58 4.14% 42 4.81% 15399 4.50%
3 812 3.19% 504 2.77% 575 4.74% 43 3.07% 27 3.09% 6507 1.90%
4 1388 5.45% 922 5.07% 929 7.66% 53 3.79% 40 4.58% 10959 3.20%
5 1245 4.89% 542 2.98% 915 7.55% 52 3.71% 34 3.89% 10256 3.00%
6 840 3.30% 465 2.55% 401 3.31% 45 3.21% 34 3.89% 8727 2.55%
7 764 3.00% 374 2.05% 502 4.14% 37 2.64% 34 3.89% 12752 3.73%
8 1078 4.23% 742 4.08% 376 3.10% 53 3.79% 43 4.93% 20707 6.05%
9 902 3.54% 589 3.24% 655 5.40% 45 3.21% 31 3.55% 10844 3.17%
10 962 3.78% 559 3.07% 526 4.34% 51 3.64% 38 4.35% 9821 2.87%
11 970 3.81% 722 3.97% 509 4.20% 58 4.14% 48 5.50% 13790 4.03%
12 1002 3.93% 858 4.71% 198 1.63% 58 4.14% 46 5.27% 22834 6.68%
13 1079 4.23% 1031 5.66% 595 4.91% 48 3.43% 35 4.01% 10877 3.18%
14 866 3.40% 803 4.41% 126 1.04% 68 4.86% 61 6.99% 20396 5.96%
15 520 2.04% 405 2.23% 149 1.23% 37 2.64% 36 4.12% 13861 4.05%
16 740 2.90% 687 3.77% 121 1.00% 54 3.86% 49 5.61% 14942 4.37%
17 1057 4.15% 983 5.40% 203 1.67% 62 4.43% 92 10.54% 19486 5.70%
18 741 2.91% 696 3.82% 209 1.72% 56 4.00% 45 5.15% 13500 3.95%
19 848 3.33% 817 4.49% 518 4.27% 40 2.86% 68 7.79% 8272 2.42%
20 232 0.91% 216 1.19% 42 0.35% 16 1.14% 22 2.52% 5935 1.74%
21 756 2.97% 709 3.90% 205 1.69% 50 3.57% 60 6.87% 9453 2.76%
22 937 3.68% 613 3.37% 627 5.17% 47 3.36% 42 4.81% 7728 2.26%
23 671 2.63% 441 2.42% 258 2.13% 37 2.64% 32 3.67% 9405 2.75%
24 1155 4.53% 686 3.77% 418 3.45% 62 4.43% 57 6.53% 18110 5.30%
25 975 3.83% 546 3.00% 365 3.01% 49 3.50% 41 4.70% 11583 3.39%
26 744 2.92% 479 2.63% 445 3.67% 47 3.36% 49 5.61% 6212 1.82%
27 687 2.70% 462 2.54% 367 3.03% 47 3.36% 39 4.47% 7678 2.25%
28 756 2.97% 400 2.20% 425 3.51% 53 3.79% 46 5.27% 7682 2.25%
29 1081 4.24% 790 4.34% 772 6.37% 52 3.71% 53 6.07% 7236 2.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 393 1.54% 9 284 1.56% 9 270 2.23% 115 3321 0.97%
1 24 718 2.82% 19 572 3.14% 23 681 5.62% 88 2543 0.74%
2 10 314 1.23% 9 287 1.58% 10 292 2.41% 40 1155 0.34%
3 12 365 1.43% 8 243 1.34% 11 330 2.72% 58 1689 0.49%
4 24 706 2.77% 16 478 2.63% 23 688 5.67% 78 2264 0.66%
5 18 550 2.16% 10 311 1.71% 15 462 3.81% 106 3083 0.90%
6 14 420 1.65% 11 347 1.91% 9 265 2.19% 170 4940 1.44%
7 14 426 1.67% 11 331 1.82% 9 269 2.22% 205 5944 1.74%
8 40 1188 4.66% 24 715 3.93% 21 635 5.24% 530 15362 4.49%
9 64 1863 7.31% 40 1167 6.41% 31 899 7.42% 1048 30385 8.89%
10 61 1774 6.96% 42 1239 6.81% 21 633 5.22% 904 26209 7.66%
11 52 1514 5.94% 37 1098 6.03% 22 649 5.35% 953 27647 8.08%
12 41 1207 4.74% 29 849 4.66% 17 494 4.07% 500 14500 4.24%
13 45 1330 5.22% 37 1075 5.91% 21 618 5.10% 633 18347 5.37%
14 46 1349 5.29% 35 1038 5.70% 15 442 3.65% 607 17611 5.15%
15 53 1553 6.09% 39 1153 6.34% 21 609 5.02% 810 23497 6.87%
16 62 1823 7.15% 47 1381 7.59% 22 640 5.28% 1090 31606 9.24%
17 67 1952 7.66% 49 1426 7.84% 21 632 5.21% 1062 30792 9.00%
18 55 1595 6.26% 39 1159 6.37% 20 596 4.92% 799 23183 6.78%
19 48 1408 5.53% 39 1157 6.36% 15 457 3.77% 830 24057 7.03%
20 36 1053 4.13% 26 780 4.29% 13 392 3.23% 375 10884 3.18%
21 25 729 2.86% 14 421 2.31% 15 457 3.77% 384 11128 3.25%
22 22 646 2.54% 12 357 1.96% 12 348 2.87% 258 7481 2.19%
23 20 605 2.37% 11 332 1.82% 12 366 3.02% 150 4347 1.27%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 8603 33.76% 10021 2.93% /Index.htm
2 1663 6.53% 1344 0.39% /plesk-stat/webstat/usage_200905.html
3 425 1.67% 1582 0.46% /menu_.js
4 425 1.67% 3307 0.97% /xaramenu.js
5 319 1.25% 2507 0.73% /atmosfera.htm
6 247 0.97% 2122 0.62% /info.htm
7 226 0.89% 60127 17.58% /3or.swf
8 183 0.72% 1235 0.36% /bacheca.htm
9 172 0.68% 1007 0.29% /conoscici.htm
10 147 0.58% 916 0.27% /credo.htm
11 139 0.55% 842 0.25% /
12 133 0.52% 32735 9.57% /1or.swf
13 101 0.40% 28812 8.43% /2ver.swf
14 68 0.27% 7403 2.16% /plesk-stat/webstat/usage_201202.html
15 55 0.22% 358 0.10% /enoteca.htm
16 50 0.20% 3136 0.92% /plesk-stat/webstat/usage_201104.html
17 49 0.19% 2832 0.83% /plesk-stat/webstat/usage_200605.html
18 48 0.19% 3107 0.91% /plesk-stat/webstat/usage_201101.html
19 27 0.11% 9021 2.64% /4enor.swf
20 27 0.11% 11858 3.47% /4enver.swf
21 6 0.02% 762 0.22% /plesk-stat/webstat/usage_200904.html
22 5 0.02% 52 0.02% /plesk-stat/webstat/Index.html
23 5 0.02% 626 0.18% /plesk-stat/webstat/usage_200810.html
24 5 0.02% 624 0.18% /plesk-stat/webstat/usage_200901.html
25 4 0.02% 21 0.01% /menu.htm
26 4 0.02% 475 0.14% /plesk-stat/webstat/usage_200604.html
27 4 0.02% 464 0.14% /plesk-stat/webstat/usage_200607.html
28 4 0.02% 355 0.10% /plesk-stat/webstat/usage_200609.html
29 4 0.02% 509 0.15% /plesk-stat/webstat/usage_200611.html
30 4 0.02% 503 0.15% /plesk-stat/webstat/usage_200704.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 226 0.89% 60127 17.58% /3or.swf
2 133 0.52% 32735 9.57% /1or.swf
3 101 0.40% 28812 8.43% /2ver.swf
4 27 0.11% 11858 3.47% /4enver.swf
5 8603 33.76% 10021 2.93% /Index.htm
6 27 0.11% 9021 2.64% /4enor.swf
7 68 0.27% 7403 2.16% /plesk-stat/webstat/usage_201202.html
8 425 1.67% 3307 0.97% /xaramenu.js
9 50 0.20% 3136 0.92% /plesk-stat/webstat/usage_201104.html
10 48 0.19% 3107 0.91% /plesk-stat/webstat/usage_201101.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 8603 33.76% 784 57.18% /Index.htm
2 319 1.25% 194 14.15% /atmosfera.htm
3 68 0.27% 64 4.67% /plesk-stat/webstat/usage_201202.html
4 1663 6.53% 60 4.38% /plesk-stat/webstat/usage_200905.html
5 247 0.97% 34 2.48% /info.htm
6 183 0.72% 31 2.26% /bacheca.htm
7 139 0.55% 28 2.04% /
8 147 0.58% 28 2.04% /credo.htm
9 49 0.19% 24 1.75% /plesk-stat/webstat/usage_200605.html
10 48 0.19% 24 1.75% /plesk-stat/webstat/usage_201101.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8603 33.76% 595 43.49% /Index.htm
2 247 0.97% 165 12.06% /info.htm
3 319 1.25% 116 8.48% /atmosfera.htm
4 139 0.55% 72 5.26% /
5 68 0.27% 64 4.68% /plesk-stat/webstat/usage_201202.html
6 1663 6.53% 59 4.31% /plesk-stat/webstat/usage_200905.html
7 147 0.58% 56 4.09% /credo.htm
8 183 0.72% 51 3.73% /bacheca.htm
9 172 0.68% 39 2.85% /conoscici.htm
10 55 0.22% 29 2.12% /enoteca.htm

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 3659 14.36% 0 0.00% 1494 0.44% 71 5.07% 87.209-pool.nikopol.net
2 1824 7.16% 1824 10.02% 1357 0.40% 110 7.86% lasvegas-nv-datacenter.com
3 1564 6.14% 41 0.23% 789 0.23% 22 1.57% gw-31.211.ru
4 1128 4.43% 1128 6.20% 0 0.00% 13 0.93% 64-120-202-182.static.hostnoc.net
5 506 1.99% 506 2.78% 0 0.00% 16 1.14% defenix.org
6 297 1.17% 297 1.63% 1824 0.53% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
7 253 0.99% 253 1.39% 1568 0.46% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
8 198 0.78% 198 1.09% 1216 0.36% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
9 193 0.76% 193 1.06% 8987 2.63% 69 4.93% 178-137-16-47-lvv.broadband.kyivstar.net
10 152 0.60% 51 0.28% 1284 0.38% 1 0.07% net-93-67-124-177.cust.dsl.vodafone.it
11 138 0.54% 69 0.38% 3589 1.05% 2 0.14% host112-211-dynamic.9-79-r.retail.telecomitalia.it
12 132 0.52% 52 0.29% 1459 0.43% 1 0.07% 89-97-177-8.ip18.fastwebnet.it
13 129 0.51% 44 0.24% 3792 1.11% 75 5.36% crawl-66-249-66-174.googlebot.com
14 111 0.44% 105 0.58% 3381 0.99% 2 0.14% host141-208-dynamic.6-87-r.retail.telecomitalia.it
15 107 0.42% 98 0.54% 3210 0.94% 3 0.21% host106-186-static.25-87-b.business.telecomitalia.it
16 97 0.38% 34 0.19% 566 0.17% 1 0.07% net-93-145-119-100.cust.dsl.teletu.it
17 92 0.36% 0 0.00% 168 0.05% 1 0.07% ns.mamto.cz
18 90 0.35% 88 0.48% 2223 0.65% 2 0.14% gut75-6-88-174-42-153.fbx.proxad.net
19 84 0.33% 53 0.29% 1700 0.50% 1 0.07% host205-238-static.45-88-b.business.telecomitalia.it
20 81 0.32% 71 0.39% 1484 0.43% 2 0.14% 74.125.57.81
21 79 0.31% 47 0.26% 5334 1.56% 34 2.43% crawl-66-249-66-131.googlebot.com
22 76 0.30% 74 0.41% 2745 0.80% 1 0.07% net-2-39-151-30.cust.dsl.vodafone.it
23 73 0.29% 58 0.32% 1688 0.49% 1 0.07% host194-59-static.33-88-b.business.telecomitalia.it
24 71 0.28% 29 0.16% 225 0.07% 1 0.07% net77-43-76-146.mclink.it
25 70 0.27% 70 0.38% 1484 0.43% 3 0.21% net-93-145-95-112.cust.dsl.teletu.it
26 69 0.27% 2 0.01% 94 0.03% 1 0.07% net-93-145-120-207.cust.dsl.teletu.it
27 69 0.27% 37 0.20% 1287 0.38% 37 2.64% spider-93-158-149-32.yandex.com
28 68 0.27% 62 0.34% 1648 0.48% 2 0.14% 178.20.33.140
29 68 0.27% 53 0.29% 1780 0.52% 1 0.07% host123-155-dynamic.9-79-r.retail.telecomitalia.it
30 66 0.26% 54 0.30% 2239 0.65% 1 0.07% host145-182-static.241-95-b.business.telecomitalia.it

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 0.76% 193 1.06% 8987 2.63% 69 4.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 0.22% 46 0.25% 5338 1.56% 1 0.07% 173.242.125.191
3 79 0.31% 47 0.26% 5334 1.56% 34 2.43% crawl-66-249-66-131.googlebot.com
4 129 0.51% 44 0.24% 3792 1.11% 75 5.36% crawl-66-249-66-174.googlebot.com
5 138 0.54% 69 0.38% 3589 1.05% 2 0.14% host112-211-dynamic.9-79-r.retail.telecomitalia.it
6 111 0.44% 105 0.58% 3381 0.99% 2 0.14% host141-208-dynamic.6-87-r.retail.telecomitalia.it
7 107 0.42% 98 0.54% 3210 0.94% 3 0.21% host106-186-static.25-87-b.business.telecomitalia.it
8 34 0.13% 22 0.12% 2854 0.83% 15 1.07% crawl-66-249-71-75.googlebot.com
9 76 0.30% 74 0.41% 2745 0.80% 1 0.07% net-2-39-151-30.cust.dsl.vodafone.it
10 60 0.24% 58 0.32% 2640 0.77% 1 0.07% host187-2-dynamic.52-79-r.retail.telecomitalia.it

Top 30 of 1379 Total Referrers
# Hits Referrer
1 5292 20.77% http://www.osteriadeltempoperso.info/
2 3213 12.61% http://www.osteriadeltempoperso.info/atmosfera.htm
3 2578 10.12% - (Direct Request)
4 1447 5.68% http://www.osteriadeltempoperso.info/bacheca.htm
5 792 3.11% http://www.osteriadeltempoperso.info/info.htm
6 623 2.44% http://www.osteriadeltempoperso.info/credo.htm
7 570 2.24% http://www.osteriadeltempoperso.info/index.htm
8 556 2.18% http://www.assparadepussy.com/
9 548 2.15% http://www.osteriadeltempoperso.info/conoscici.htm
10 316 1.24% http://www.8hotlatinas.com/
11 255 1.00% http://www.milfriders-2.com/
12 254 1.00% http://www.freegaypornpics.net/
13 254 1.00% http://www.freeslutwifesex.com/
14 235 0.92% http://forum.haarpoint.net/
15 217 0.85% http://www.hairypussyfucked.net/
16 205 0.80% http://www.fullyclothedsextube.com/
17 204 0.80% http://ultrbuy.atwebpages.com/1-12285.html
18 204 0.80% http://ultrbuy.atwebpages.com/1-255617.html
19 204 0.80% http://www.mr-big-dicks-hot-chicks.net/
20 204 0.80% http://www.nudecelebsfree.info/
21 198 0.78% http://rentor.de/shot_for_slim
22 197 0.77% http://www.google.it/url
23 190 0.75% http://cheapsoftware4you.com/software/autodesk-inventor-professional-2009.html
24 179 0.70% http://www.clubseventeenmodels.com/video/wide-open-teen-pussy/
25 167 0.66% http://www.blackgirlyoung.com/big-booty-black-girls-fucking/
26 165 0.65% http://ultrbuy.atwebpages.com/1-134080.html
27 165 0.65% http://ultrbuy.atwebpages.com/1-348851.html
28 154 0.60% http://www.bangbroson.com/
29 146 0.57% http://www.blackgirlyoung.com/big-black-tits-free/
30 145 0.57% http://www.blackgirlyoung.com/big-ebony-booty/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% osteria del tempo perso
2 2 18.18% casalvieri osteria del tempo perso
3 1 9.09% l'osteri del tempo perso
4 1 9.09% l'osteria del tempo perso
5 1 9.09% osteria del tempo perso casalvieri (fr)
6 1 9.09% perso

Top 15 of 419 Total User Agents
# Hits User Agent
1 5280 20.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3470 13.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 659 2.59% Netscape+6.0;+WinNT6.1
4 544 2.13% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 526 2.06% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
6 486 1.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
7 385 1.51% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 330 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 328 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
10 324 1.27% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
11 283 1.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 277 1.09% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
13 242 0.95% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
14 236 0.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
15 232 0.91% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.1)+Gecko/20100101+Firefox/10.0.1

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9617 37.74% 8525 46.84% 200281 58.57% Italy
2 6482 25.44% 2756 15.14% 28006 8.19% Network
3 3770 14.80% 3414 18.76% 79555 23.26% Unresolved/Unknown
4 3002 11.78% 2599 14.28% 26494 7.75% US Commercial
5 1739 6.82% 182 1.00% 3032 0.89% Russian Federation
6 512 2.01% 510 2.80% 278 0.08% Non-Profit Organization
7 106 0.42% 6 0.03% 219 0.06% Czech Republic
8 87 0.34% 71 0.39% 1178 0.34% Brazil
9 59 0.23% 55 0.30% 2371 0.69% Germany
10 30 0.12% 28 0.15% 208 0.06% Australia
11 26 0.10% 26 0.14% 148 0.04% Canada
12 13 0.05% 13 0.07% 81 0.02% Lithuania
13 8 0.03% 6 0.03% 47 0.01% Ukraine
14 6 0.02% 3 0.02% 24 0.01% Seychelles
15 6 0.02% 0 0.00% 11 0.00% Sweden
16 4 0.02% 2 0.01% 16 0.00% Austria
17 4 0.02% 0 0.00% 1 0.00% Colombia
18 4 0.02% 2 0.01% 16 0.00% Norway
19 2 0.01% 0 0.00% 1 0.00% China
20 1 0.00% 0 0.00% 2 0.00% Romania
21 1 0.00% 1 0.01% 6 0.00% Taiwan
22 1 0.00% 1 0.01% 0 0.00% United Kingdom
23 1 0.00% 0 0.00% 2 0.00% Venezuela


Generated by Webalizer Version 2.01