Usage Statistics for osteriadeltempoperso.info

Summary Period: July 2007
Generated 01-Aug-2007 05:43 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 17298
Total Files 15262
Total Pages 8939
Total Visits 1479
Total KBytes 259616
Total Unique Sites 665
Total Unique URLs 194
Total Unique Referrers 104
Total Unique User Agents 203
. Avg Max
Hits per Hour 23 716
Hits per Day 558 4151
Files per Day 492 4122
Pages per Day 288 4090
Visits per Day 47 87
KBytes per Day 8375 24366
Hits by Response Code
Code 200 - OK 15262
Code 206 - Partial Content 170
Code 301 - Moved Permanently 15
Code 304 - Not Modified 939
Code 403 - Forbidden 7
Code 404 - Not Found 709
Code 406 - Not Acceptable 196

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 273 1.58% 199 1.30% 111 1.24% 31 2.10% 25 3.76% 5922 2.28%
2 417 2.41% 381 2.50% 81 0.91% 24 1.62% 28 4.21% 14263 5.49%
3 306 1.77% 275 1.80% 59 0.66% 29 1.96% 35 5.26% 6664 2.57%
4 303 1.75% 255 1.67% 49 0.55% 22 1.49% 23 3.46% 8164 3.14%
5 537 3.10% 410 2.69% 103 1.15% 38 2.57% 35 5.26% 7374 2.84%
6 501 2.90% 438 2.87% 256 2.86% 72 4.87% 60 9.02% 14789 5.70%
7 343 1.98% 254 1.66% 83 0.93% 51 3.45% 40 6.02% 4851 1.87%
8 218 1.26% 165 1.08% 67 0.75% 46 3.11% 40 6.02% 4545 1.75%
9 200 1.16% 167 1.09% 57 0.64% 38 2.57% 48 7.22% 3111 1.20%
10 529 3.06% 456 2.99% 105 1.17% 57 3.85% 47 7.07% 13251 5.10%
11 307 1.77% 271 1.78% 60 0.67% 38 2.57% 32 4.81% 5603 2.16%
12 378 2.19% 324 2.12% 80 0.89% 48 3.25% 32 4.81% 7041 2.71%
13 440 2.54% 373 2.44% 118 1.32% 74 5.00% 64 9.62% 8084 3.11%
14 148 0.86% 99 0.65% 50 0.56% 46 3.11% 32 4.81% 3389 1.31%
15 222 1.28% 168 1.10% 47 0.53% 34 2.30% 21 3.16% 3647 1.40%
16 237 1.37% 167 1.09% 50 0.56% 38 2.57% 23 3.46% 3375 1.30%
17 426 2.46% 299 1.96% 84 0.94% 45 3.04% 51 7.67% 6905 2.66%
18 272 1.57% 227 1.49% 50 0.56% 26 1.76% 28 4.21% 5280 2.03%
19 662 3.83% 419 2.75% 93 1.04% 27 1.83% 29 4.36% 14096 5.43%
20 250 1.45% 218 1.43% 54 0.60% 35 2.37% 37 5.56% 4399 1.69%
21 265 1.53% 128 0.84% 123 1.38% 27 1.83% 28 4.21% 10467 4.03%
22 424 2.45% 403 2.64% 324 3.62% 27 1.83% 29 4.36% 6087 2.34%
23 279 1.61% 250 1.64% 57 0.64% 40 2.70% 38 5.71% 4611 1.78%
24 447 2.58% 403 2.64% 111 1.24% 54 3.65% 39 5.86% 7373 2.84%
25 513 2.97% 477 3.13% 159 1.78% 66 4.46% 35 5.26% 13088 5.04%
26 672 3.88% 638 4.18% 482 5.39% 86 5.81% 35 5.26% 24366 9.39%
27 502 2.90% 476 3.12% 224 2.51% 87 5.88% 38 5.71% 6625 2.55%
28 1595 9.22% 1511 9.90% 1317 14.73% 80 5.41% 40 6.02% 7372 2.84%
29 4151 24.00% 4122 27.01% 4090 45.75% 58 3.92% 39 5.86% 7856 3.03%
30 877 5.07% 751 4.92% 222 2.48% 87 5.88% 40 6.02% 12724 4.90%
31 604 3.49% 538 3.53% 173 1.94% 50 3.38% 30 4.51% 14292 5.51%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 1.83% 5 182 1.19% 6 200 2.24% 373 11568 4.46%
1 3 106 0.61% 2 71 0.47% 2 70 0.78% 24 754 0.29%
2 9 298 1.72% 8 272 1.78% 6 201 2.25% 179 5536 2.13%
3 12 386 2.23% 11 358 2.35% 10 340 3.80% 43 1342 0.52%
4 20 648 3.75% 20 623 4.08% 18 576 6.44% 98 3045 1.17%
5 17 540 3.12% 16 510 3.34% 16 526 5.88% 38 1181 0.46%
6 17 535 3.09% 16 509 3.34% 11 368 4.12% 174 5398 2.08%
7 23 734 4.24% 21 674 4.42% 15 466 5.21% 266 8258 3.18%
8 14 444 2.57% 11 371 2.43% 3 116 1.30% 209 6486 2.50%
9 35 1109 6.41% 31 962 6.30% 7 229 2.56% 724 22457 8.65%
10 40 1268 7.33% 34 1061 6.95% 9 301 3.37% 895 27755 10.69%
11 27 849 4.91% 23 731 4.79% 10 329 3.68% 472 14632 5.64%
12 38 1202 6.95% 32 998 6.54% 20 640 7.16% 614 19036 7.33%
13 44 1392 8.05% 42 1323 8.67% 29 916 10.25% 631 19561 7.53%
14 45 1419 8.20% 44 1372 8.99% 30 946 10.58% 882 27337 10.53%
15 44 1373 7.94% 41 1288 8.44% 25 796 8.90% 448 13887 5.35%
16 39 1224 7.08% 34 1081 7.08% 18 571 6.39% 553 17129 6.60%
17 24 773 4.47% 20 630 4.13% 10 339 3.79% 262 8120 3.13%
18 17 552 3.19% 15 494 3.24% 8 269 3.01% 200 6214 2.39%
19 13 421 2.43% 12 374 2.45% 5 175 1.96% 215 6662 2.57%
20 12 382 2.21% 11 353 2.31% 5 164 1.83% 277 8601 3.31%
21 12 373 2.16% 7 243 1.59% 4 124 1.39% 131 4074 1.57%
22 13 407 2.35% 9 279 1.83% 3 120 1.34% 176 5468 2.11%
23 17 546 3.16% 16 503 3.30% 5 157 1.76% 488 15114 5.82%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 6344 36.67% 9434 3.63% /Index.htm
2 250 1.45% 9856 3.80% /plesk-stat/webstat/usage_200705.html
3 246 1.42% 1184 0.46% /succede.htm
4 235 1.36% 12350 4.76% /plesk-stat/webstat/usage_200702.html
5 234 1.35% 11051 4.26% /plesk-stat/webstat/usage_200703.html
6 163 0.94% 673 0.26% /primapagina.htm
7 145 0.84% 713 0.27% /info.htm
8 143 0.83% 828 0.32% /atmosfera.htm
9 127 0.73% 1613 0.62% /menu.htm
10 105 0.61% 737 0.28% /dicono.htm
11 92 0.53% 357 0.14% /bacheca.htm
12 83 0.48% 331 0.13% /avvenimenti.htm
13 69 0.40% 371 0.14% /cartavini.htm
14 64 0.37% 7346 2.83% /plesk-stat/webstat/usage_200706.html
15 42 0.24% 163 0.06% /amici.htm
16 41 0.24% 121 0.05% /divertirsimangiando.htm
17 38 0.22% 102 0.04% /winebar.htm
18 37 0.21% 3609 1.39% /plesk-stat/webstat/usage_200707.html
19 30 0.17% 315 0.12% /plesk-stat/webstat/Index.html
20 29 0.17% 99 0.04% /sanvalentino.htm
21 22 0.13% 15 0.01% /settima.htm
22 21 0.12% 2134 0.82% /plesk-stat/webstat/usage_200609.html
23 21 0.12% 2298 0.89% /plesk-stat/webstat/usage_200701.html
24 20 0.12% 2461 0.95% /plesk-stat/webstat/usage_200612.html
25 19 0.11% 1969 0.76% /plesk-stat/webstat/usage_200608.html
26 16 0.09% 1761 0.68% /plesk-stat/webstat/usage_200704.html
27 11 0.06% 974 0.38% /plesk-stat/webstat/usage_200610.html
28 10 0.06% 839 0.32% /plesk-stat/webstat/usage_200602.html
29 9 0.05% 775 0.30% /plesk-stat/webstat/usage_200603.html
30 8 0.05% 1019 0.39% /plesk-stat/webstat/usage_200611.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 235 1.36% 12350 4.76% /plesk-stat/webstat/usage_200702.html
2 234 1.35% 11051 4.26% /plesk-stat/webstat/usage_200703.html
3 250 1.45% 9856 3.80% /plesk-stat/webstat/usage_200705.html
4 6344 36.67% 9434 3.63% /Index.htm
5 64 0.37% 7346 2.83% /plesk-stat/webstat/usage_200706.html
6 37 0.21% 3609 1.39% /plesk-stat/webstat/usage_200707.html
7 20 0.12% 2461 0.95% /plesk-stat/webstat/usage_200612.html
8 21 0.12% 2298 0.89% /plesk-stat/webstat/usage_200701.html
9 21 0.12% 2134 0.82% /plesk-stat/webstat/usage_200609.html
10 19 0.11% 1969 0.76% /plesk-stat/webstat/usage_200608.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6344 36.67% 599 41.08% /Index.htm
2 16 0.09% 201 13.79% /plesk-stat/webstat/usage_200704.html
3 246 1.42% 152 10.43% /succede.htm
4 143 0.83% 70 4.80% /atmosfera.htm
5 105 0.61% 31 2.13% /dicono.htm
6 145 0.84% 29 1.99% /info.htm
7 127 0.73% 29 1.99% /menu.htm
8 92 0.53% 26 1.78% /bacheca.htm
9 163 0.94% 26 1.78% /primapagina.htm
10 83 0.48% 25 1.71% /avvenimenti.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6344 36.67% 471 32.15% /Index.htm
2 16 0.09% 201 13.72% /plesk-stat/webstat/usage_200704.html
3 246 1.42% 156 10.65% /succede.htm
4 145 0.84% 77 5.26% /info.htm
5 143 0.83% 51 3.48% /atmosfera.htm
6 105 0.61% 48 3.28% /dicono.htm
7 127 0.73% 43 2.94% /menu.htm
8 163 0.94% 42 2.87% /primapagina.htm
9 69 0.40% 40 2.73% /cartavini.htm
10 92 0.53% 32 2.18% /bacheca.htm

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 1514 8.75% 1514 9.92% 2281 0.88% 3 0.20% pluto.4dwebhosting.com
2 851 4.92% 851 5.58% 1281 0.49% 3 0.20% ganymede.cleverdot.com
3 799 4.62% 799 5.24% 1204 0.46% 2 0.14% 35251.ds.nac.net
4 761 4.40% 761 4.99% 1147 0.44% 2 0.14% fuzzy.cirtexhosting.com
5 712 4.12% 712 4.67% 32929 12.68% 7 0.47% 75-132-14-111.dhcp.stls.mo.charter.com
6 518 2.99% 277 1.81% 11073 4.27% 5 0.34% host62-95-static.107-82-b.business.telecomitalia.it
7 455 2.63% 455 2.98% 686 0.26% 1 0.07% 616768.ds.nac.net
8 395 2.28% 395 2.59% 595 0.23% 1 0.07% unknown.ord.scnet.net
9 386 2.23% 386 2.53% 580 0.22% 193 13.05% master.g-cipher.net
10 281 1.62% 281 1.84% 423 0.16% 2 0.14% ns71.serverquality.com
11 196 1.13% 0 0.00% 254 0.10% 195 13.18% 81.177.3.154
12 195 1.13% 181 1.19% 7190 2.77% 3 0.20% 151.13.7.5
13 188 1.09% 105 0.69% 4074 1.57% 56 3.79% crawl-66-249-67-210.googlebot.com
14 175 1.01% 95 0.62% 2537 0.98% 1 0.07% host107-186-dynamic.3-87-r.retail.telecomitalia.it
15 152 0.88% 148 0.97% 2658 1.02% 4 0.27% 211.19.34.142
16 137 0.79% 131 0.86% 2859 1.10% 1 0.07% host136-255-static.222-217-b.business.telecomitalia.it
17 133 0.77% 76 0.50% 1689 0.65% 2 0.14% host114-149-static.123-81-b.business.telecomitalia.it
18 116 0.67% 116 0.76% 167 0.06% 26 1.76% 21-21-207-82.pool.ukrtel.net
19 116 0.67% 115 0.75% 3306 1.27% 2 0.14% xs-217-221-121-2.rm2.albacom.net
20 113 0.65% 112 0.73% 5977 2.30% 1 0.07% host170-7-dynamic.0-79-r.retail.telecomitalia.it
21 111 0.64% 98 0.64% 6279 2.42% 13 0.88% livebot-65-55-212-124.search.live.com
22 103 0.60% 92 0.60% 2118 0.82% 1 0.07% ppp-46-152.24-151.libero.it
23 101 0.58% 101 0.66% 146 0.06% 18 1.22% 122-22-207-82.pool.ukrtel.net
24 101 0.58% 100 0.66% 1901 0.73% 3 0.20% 213-140-18-128.fastres.net
25 99 0.57% 87 0.57% 5029 1.94% 2 0.14% host34-41-static.19-80-b.business.telecomitalia.it
26 98 0.57% 84 0.55% 1857 0.72% 1 0.07% ppp-62-11-15-233.dialup.tiscali.it
27 96 0.55% 0 0.00% 8377 3.23% 1 0.07% security.lightspeedsystems.com
28 91 0.53% 87 0.57% 2016 0.78% 1 0.07% host196-94-static.22-87-b.business.telecomitalia.it
29 88 0.51% 88 0.58% 133 0.05% 17 1.15% 17-250-124-91.pool.ukrtel.net
30 85 0.49% 63 0.41% 1246 0.48% 3 0.20% 81-208-83-236.fastres.net

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 712 4.12% 712 4.67% 32929 12.68% 7 0.47% 75-132-14-111.dhcp.stls.mo.charter.com
2 518 2.99% 277 1.81% 11073 4.27% 5 0.34% host62-95-static.107-82-b.business.telecomitalia.it
3 96 0.55% 0 0.00% 8377 3.23% 1 0.07% security.lightspeedsystems.com
4 195 1.13% 181 1.19% 7190 2.77% 3 0.20% 151.13.7.5
5 111 0.64% 98 0.64% 6279 2.42% 13 0.88% livebot-65-55-212-124.search.live.com
6 113 0.65% 112 0.73% 5977 2.30% 1 0.07% host170-7-dynamic.0-79-r.retail.telecomitalia.it
7 82 0.47% 81 0.53% 5475 2.11% 1 0.07% 193.205.62.130
8 99 0.57% 87 0.57% 5029 1.94% 2 0.14% host34-41-static.19-80-b.business.telecomitalia.it
9 66 0.38% 65 0.43% 4522 1.74% 1 0.07% 213-140-19-113.fastres.net
10 63 0.36% 63 0.41% 4504 1.73% 1 0.07% 85-18-101-3.ip.fastwebnet.it

Top 30 of 104 Total Referrers
# Hits Referrer
1 3078 17.79% http://www.osteriadeltempoperso.info/succede.htm
2 1969 11.38% - (Direct Request)
3 781 4.51% http://www.osteriadeltempoperso.info/atmosfera.htm
4 673 3.89% http://www.osteriadeltempoperso.info/primapagina.htm
5 551 3.19% http://www.osteriadeltempoperso.info/
6 510 2.95% http://bubblebuttsgalore.21kpussy.com/
7 508 2.94% http://pussy.21kpussy.com/
8 507 2.93% http://bigpussy.21kpussy.com/
9 506 2.93% http://com-assparade.com/
10 506 2.93% http://gayinterracialxxx.21kpussy.com/
11 506 2.93% http://hairypussy.21kpussy.com/
12 506 2.93% http://hugerealboobs.21kpussy.com/
13 504 2.91% http://collegewildparties.21kpussy.com/
14 503 2.91% http://bangboat-review.info/
15 500 2.89% http://successwithgirls.21kpussy.com/
16 443 2.56% http://www.osteriadeltempoperso.info/amici.htm
17 443 2.56% http://www.osteriadeltempoperso.info/menu.htm
18 408 2.36% http://www.osteriadeltempoperso.info/bacheca.htm
19 398 2.30% http://www.osteriadeltempoperso.info/avvenimenti.htm
20 361 2.09% http://www.osteriadeltempoperso.info/dicono.htm
21 289 1.67% http://www.studentcashcard.info
22 258 1.49% http://www.ccistlouis.com
23 251 1.45% http://www.osteriadeltempoperso.info/info.htm
24 245 1.42% http://www.hoodia24hours.com
25 242 1.40% http://www.cash-advance-tonight.com
26 196 1.13% http://www.hyiprogram.com
27 175 1.01% http://images.google.it/imgres
28 156 0.90% http://www.osteriadeltempoperso.info/divertirsimangiando.htm
29 140 0.81% http://www.heilkrautversand.de/
30 120 0.69% http://www.hoodia-drug-info.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 17 28.81% osteria del tempo perso
2 14 23.73% raul bova
3 5 8.47% trattoria del tempo perso
4 4 6.78% http://www.osteriadeltempoperso.info/
5 3 5.08% osteria tempo perso
6 2 3.39% casalvieri
7 2 3.39% l'osteria nel tempo perso
8 2 3.39% la-
9 2 3.39% osteria del perso
10 1 1.69% casalvieri '
11 1 1.69% fiamma osteria
12 1 1.69% foto cristiano e la puork band
13 1 1.69% http://www.osteriadeltempoperso.info/atmosfera.htm
14 1 1.69% logo gambero rosso
15 1 1.69% osteria del tempo perso finale
16 1 1.69% osteria del tempo posto
17 1 1.69% tempo perso casalvieri

Top 15 of 203 Total User Agents
# Hits User Agent
1 5418 31.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1308 7.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1111 6.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 951 5.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
5 530 3.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
6 512 2.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 385 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 347 2.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+tmweb)
9 279 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
10 270 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 220 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322)
12 212 1.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 189 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 171 0.99% Mozilla/4.5+(compatible;+HTTrack+3.0x;+Windows+98)
15 166 0.96% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for July 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6178 35.72% 5251 34.41% 121749 46.90% Italy
2 5107 29.52% 4807 31.50% 68153 26.25% US Commercial
3 4053 23.43% 3635 23.82% 30707 11.83% Network
4 1499 8.67% 1134 7.43% 28600 11.02% Unresolved/Unknown
5 115 0.66% 115 0.75% 2097 0.81% Switzerland
6 75 0.43% 75 0.49% 1730 0.67% Sweden
7 49 0.28% 47 0.31% 918 0.35% Austria
8 46 0.27% 41 0.27% 824 0.32% United Kingdom
9 45 0.26% 44 0.29% 2383 0.92% Germany
10 37 0.21% 32 0.21% 567 0.22% Japan
11 25 0.14% 25 0.16% 488 0.19% Belgium
12 24 0.14% 24 0.16% 408 0.16% Croatia (Hrvatska)
13 11 0.06% 11 0.07% 237 0.09% Israel
14 10 0.06% 0 0.00% 14 0.01% Seychelles
15 7 0.04% 6 0.04% 114 0.04% Argentina
16 4 0.02% 3 0.02% 10 0.00% US Educational
17 4 0.02% 4 0.03% 449 0.17% Czech Republic
18 2 0.01% 2 0.01% 19 0.01% Brazil
19 2 0.01% 2 0.01% 6 0.00% Canada
20 2 0.01% 1 0.01% 16 0.01% Mexico
21 1 0.01% 1 0.01% 2 0.00% Non-Profit Organization
22 1 0.01% 1 0.01% 0 0.00% Guatemala
23 1 0.01% 1 0.01% 126 0.05% Netherlands


Generated by Webalizer Version 2.01