Usage Statistics for osteriadeltempoperso.info

Summary Period: March 2007
Generated 01-Apr-2007 04:32 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 34429
Total Files 32613
Total Pages 23221
Total Visits 1942
Total KBytes 883179
Total Unique Sites 780
Total Unique URLs 146
Total Unique Referrers 179
Total Unique User Agents 224
. Avg Max
Hits per Hour 46 811
Hits per Day 1110 5027
Files per Day 1052 4996
Pages per Day 749 4697
Visits per Day 62 87
KBytes per Day 28490 40795
Hits by Response Code
Code 200 - OK 32613
Code 206 - Partial Content 180
Code 301 - Moved Permanently 135
Code 304 - Not Modified 928
Code 404 - Not Found 573

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 902 2.62% 865 2.65% 718 3.09% 55 2.83% 30 3.85% 20765 2.35%
2 1023 2.97% 1005 3.08% 819 3.53% 54 2.78% 38 4.87% 25374 2.87%
3 812 2.36% 767 2.35% 577 2.48% 69 3.55% 46 5.90% 35241 3.99%
4 983 2.86% 879 2.70% 446 1.92% 60 3.09% 26 3.33% 32947 3.73%
5 969 2.81% 870 2.67% 489 2.11% 70 3.60% 39 5.00% 40795 4.62%
6 766 2.22% 734 2.25% 446 1.92% 75 3.86% 44 5.64% 24910 2.82%
7 767 2.23% 744 2.28% 438 1.89% 62 3.19% 39 5.00% 30609 3.47%
8 760 2.21% 734 2.25% 585 2.52% 77 3.96% 46 5.90% 38421 4.35%
9 630 1.83% 614 1.88% 351 1.51% 41 2.11% 33 4.23% 29266 3.31%
10 1024 2.97% 997 3.06% 432 1.86% 64 3.30% 36 4.62% 39336 4.45%
11 610 1.77% 567 1.74% 447 1.92% 65 3.35% 37 4.74% 20356 2.30%
12 1290 3.75% 1161 3.56% 882 3.80% 84 4.33% 54 6.92% 29861 3.38%
13 1053 3.06% 911 2.79% 535 2.30% 74 3.81% 51 6.54% 28510 3.23%
14 842 2.45% 782 2.40% 525 2.26% 41 2.11% 30 3.85% 28424 3.22%
15 625 1.82% 604 1.85% 333 1.43% 60 3.09% 47 6.03% 24551 2.78%
16 727 2.11% 682 2.09% 444 1.91% 71 3.66% 44 5.64% 24324 2.75%
17 674 1.96% 572 1.75% 338 1.46% 55 2.83% 38 4.87% 27219 3.08%
18 758 2.20% 717 2.20% 448 1.93% 51 2.63% 36 4.62% 23317 2.64%
19 852 2.47% 688 2.11% 413 1.78% 57 2.94% 51 6.54% 39620 4.49%
20 794 2.31% 759 2.33% 456 1.96% 51 2.63% 40 5.13% 27612 3.13%
21 945 2.74% 835 2.56% 432 1.86% 50 2.57% 38 4.87% 37560 4.25%
22 802 2.33% 730 2.24% 288 1.24% 35 1.80% 27 3.46% 28434 3.22%
23 2070 6.01% 2021 6.20% 1598 6.88% 74 3.81% 54 6.92% 30030 3.40%
24 5027 14.60% 4996 15.32% 4697 20.23% 78 4.02% 58 7.44% 36372 4.12%
25 549 1.59% 533 1.63% 346 1.49% 70 3.60% 40 5.13% 19259 2.18%
26 3727 10.83% 3701 11.35% 3419 14.72% 84 4.33% 46 5.90% 29558 3.35%
27 807 2.34% 735 2.25% 501 2.16% 71 3.66% 33 4.23% 26643 3.02%
28 1437 4.17% 1325 4.06% 488 2.10% 87 4.48% 52 6.67% 38056 4.31%
29 794 2.31% 753 2.31% 374 1.61% 80 4.12% 47 6.03% 25910 2.93%
30 642 1.86% 618 1.89% 457 1.97% 66 3.40% 48 6.15% 5265 0.60%
31 768 2.23% 714 2.19% 499 2.15% 72 3.71% 47 6.03% 14632 1.66%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1945 5.65% 61 1909 5.85% 57 1785 7.69% 1101 34121 3.86%
1 50 1574 4.57% 50 1553 4.76% 49 1548 6.67% 887 27494 3.11%
2 55 1725 5.01% 55 1715 5.26% 55 1716 7.39% 884 27403 3.10%
3 62 1939 5.63% 61 1916 5.87% 60 1866 8.04% 907 28120 3.18%
4 48 1493 4.34% 47 1461 4.48% 47 1468 6.32% 896 27782 3.15%
5 44 1372 3.99% 43 1348 4.13% 42 1321 5.69% 770 23865 2.70%
6 39 1228 3.57% 39 1212 3.72% 36 1126 4.85% 855 26502 3.00%
7 35 1093 3.17% 33 1041 3.19% 26 818 3.52% 964 29884 3.38%
8 38 1207 3.51% 36 1130 3.46% 20 639 2.75% 1210 37506 4.25%
9 43 1353 3.93% 41 1297 3.98% 21 661 2.85% 1377 42674 4.83%
10 45 1418 4.12% 40 1265 3.88% 21 669 2.88% 1318 40856 4.63%
11 47 1483 4.31% 44 1367 4.19% 20 641 2.76% 1665 51627 5.85%
12 43 1357 3.94% 39 1210 3.71% 18 586 2.52% 1388 43035 4.87%
13 49 1528 4.44% 44 1394 4.27% 26 809 3.48% 1760 54554 6.18%
14 75 2330 6.77% 64 2011 6.17% 29 919 3.96% 2141 66370 7.51%
15 36 1146 3.33% 34 1071 3.28% 22 700 3.01% 1117 34640 3.92%
16 40 1254 3.64% 36 1135 3.48% 21 660 2.84% 1158 35887 4.06%
17 46 1439 4.18% 43 1346 4.13% 21 673 2.90% 1310 40600 4.60%
18 33 1041 3.02% 32 995 3.05% 20 634 2.73% 1114 34541 3.91%
19 44 1367 3.97% 40 1258 3.86% 21 679 2.92% 1344 41679 4.72%
20 39 1235 3.59% 37 1168 3.58% 16 525 2.26% 1259 39022 4.42%
21 38 1187 3.45% 37 1149 3.52% 16 519 2.24% 1132 35080 3.97%
22 38 1204 3.50% 37 1173 3.60% 30 930 4.00% 954 29561 3.35%
23 48 1511 4.39% 48 1489 4.57% 42 1329 5.72% 980 30376 3.44%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 15327 44.52% 15536 1.76% /Index.htm
2 4273 12.41% 535623 60.65% /plesk-stat/webstat/usage_200702.html
3 286 0.83% 1310 0.15% /plesk-stat/webstat/usage_200603.html
4 281 0.82% 2174 0.25% /plesk-stat/webstat/usage_200604.html
5 274 0.80% 1465 0.17% /plesk-stat/webstat/usage_200605.html
6 274 0.80% 1918 0.22% /plesk-stat/webstat/usage_200606.html
7 265 0.77% 1240 0.14% /succede.htm
8 210 0.61% 903 0.10% /primapagina.htm
9 170 0.49% 990 0.11% /atmosfera.htm
10 170 0.49% 875 0.10% /info.htm
11 164 0.48% 2174 0.25% /menu.htm
12 148 0.43% 229 0.03% /plesk-stat/webstat/Index.html
13 143 0.42% 1200 0.14% /plesk-stat/webstat/usage_200607.html
14 141 0.41% 801 0.09% /plesk-stat/webstat/usage_200602.html
15 127 0.37% 985 0.11% /dicono.htm
16 126 0.37% 490 0.06% /bacheca.htm
17 112 0.33% 479 0.05% /avvenimenti.htm
18 95 0.28% 10952 1.24% /plesk-stat/webstat/usage_200703.html
19 76 0.22% 287 0.03% /amici.htm
20 73 0.21% 408 0.05% /cartavini.htm
21 70 0.20% 8262 0.94% /plesk-stat/webstat/usage_200701.html
22 51 0.15% 158 0.02% /sanvalentino.htm
23 45 0.13% 130 0.01% /winebar.htm
24 38 0.11% 145 0.02% /divertirsimangiando.htm
25 30 0.09% 3554 0.40% /plesk-stat/webstat/usage_200609.html
26 26 0.08% 3011 0.34% /plesk-stat/webstat/usage_200608.html
27 20 0.06% 2547 0.29% /plesk-stat/webstat/usage_200611.html
28 15 0.04% 1813 0.21% /plesk-stat/webstat/usage_200612.html
29 14 0.04% 1704 0.19% /plesk-stat/webstat/usage_200610.html
30 9 0.03% 8 0.00% /settima.htm

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 4273 12.41% 535623 60.65% /plesk-stat/webstat/usage_200702.html
2 15327 44.52% 15536 1.76% /Index.htm
3 95 0.28% 10952 1.24% /plesk-stat/webstat/usage_200703.html
4 70 0.20% 8262 0.94% /plesk-stat/webstat/usage_200701.html
5 30 0.09% 3554 0.40% /plesk-stat/webstat/usage_200609.html
6 26 0.08% 3011 0.34% /plesk-stat/webstat/usage_200608.html
7 20 0.06% 2547 0.29% /plesk-stat/webstat/usage_200611.html
8 164 0.48% 2174 0.25% /menu.htm
9 281 0.82% 2174 0.25% /plesk-stat/webstat/usage_200604.html
10 274 0.80% 1918 0.22% /plesk-stat/webstat/usage_200606.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 15327 44.52% 816 42.24% /Index.htm
2 281 0.82% 210 10.87% /plesk-stat/webstat/usage_200604.html
3 274 0.80% 148 7.66% /plesk-stat/webstat/usage_200605.html
4 148 0.43% 140 7.25% /plesk-stat/webstat/Index.html
5 265 0.77% 123 6.37% /succede.htm
6 4273 12.41% 85 4.40% /plesk-stat/webstat/usage_200702.html
7 95 0.28% 75 3.88% /plesk-stat/webstat/usage_200703.html
8 170 0.49% 62 3.21% /atmosfera.htm
9 164 0.48% 28 1.45% /menu.htm
10 127 0.37% 24 1.24% /dicono.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 15327 44.52% 647 33.59% /Index.htm
2 274 0.80% 267 13.86% /plesk-stat/webstat/usage_200605.html
3 143 0.42% 138 7.17% /plesk-stat/webstat/usage_200607.html
4 265 0.77% 128 6.65% /succede.htm
5 4273 12.41% 86 4.47% /plesk-stat/webstat/usage_200702.html
6 148 0.43% 85 4.41% /plesk-stat/webstat/Index.html
7 95 0.28% 75 3.89% /plesk-stat/webstat/usage_200703.html
8 170 0.49% 67 3.48% /info.htm
9 164 0.48% 44 2.28% /menu.htm
10 170 0.49% 43 2.23% /atmosfera.htm

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 4091 11.88% 4091 12.54% 516423 58.47% 76 3.91% .
2 3061 8.89% 3061 9.39% 1188 0.13% 369 19.00% 118.62.kntelecom-pts-gts-cz.upl.cz
3 1693 4.92% 1693 5.19% 2551 0.29% 2 0.10% 204.14.110.100
4 1633 4.74% 1633 5.01% 2461 0.28% 2 0.10% zz60.net
5 1295 3.76% 1295 3.97% 1951 0.22% 2 0.10% unknown.ord.scnet.net
6 1270 3.69% 1270 3.89% 1914 0.22% 2 0.10% ns71.serverquality.com
7 1220 3.54% 1220 3.74% 1838 0.21% 2 0.10% 2.ae.344a.static.theplanet.com
8 940 2.73% 918 2.81% 16965 1.92% 5 0.26% ip-38-2.sn1.eutelia.it
9 600 1.74% 600 1.84% 904 0.10% 2 0.10% ganymede.cleverdot.com
10 553 1.61% 553 1.70% 833 0.09% 2 0.10% fuzzy.cirtexhosting.com
11 482 1.40% 350 1.07% 14587 1.65% 6 0.31% 194.80.135.88
12 321 0.93% 117 0.36% 6340 0.72% 2 0.10% host50-158-static.190-82-b.business.telecomitalia.it
13 298 0.87% 295 0.90% 8969 1.02% 5 0.26% 83-103-90-48.ip.fastwebnet.it
14 221 0.64% 159 0.49% 2953 0.33% 3 0.15% host116-187-static.23-87-b.business.telecomitalia.it
15 175 0.51% 93 0.29% 5039 0.57% 1 0.05% host241-193.pool21345.interbusiness.it
16 157 0.46% 89 0.27% 3229 0.37% 2 0.10% host61-219-static.23-87-b.business.telecomitalia.it
17 150 0.44% 150 0.46% 15258 1.73% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
18 144 0.42% 132 0.40% 45 0.01% 42 2.16% www101.meteor.ai.net
19 144 0.42% 132 0.40% 45 0.01% 42 2.16% www102.meteor.ai.net
20 144 0.42% 132 0.40% 45 0.01% 45 2.32% www103.meteor.ai.net
21 136 0.40% 124 0.38% 5867 0.66% 2 0.10% 85-18-14-33.fastres.net
22 136 0.40% 125 0.38% 42 0.00% 40 2.06% www100.meteor.ai.net
23 135 0.39% 124 0.38% 41 0.00% 40 2.06% www104.meteor.ai.net
24 132 0.38% 121 0.37% 41 0.00% 39 2.01% meteor.ai.net
25 132 0.38% 121 0.37% 40 0.00% 39 2.01% www99.meteor.ai.net
26 129 0.37% 87 0.27% 2127 0.24% 1 0.05% 151.75.234.195
27 123 0.36% 122 0.37% 6106 0.69% 1 0.05% host39-5-dynamic.10-87-r.retail.telecomitalia.it
28 121 0.35% 111 0.34% 37 0.00% 39 2.01% www105.meteor.ai.net
29 115 0.33% 114 0.35% 2285 0.26% 3 0.15% 151.92.176.5
30 115 0.33% 115 0.35% 0 0.00% 9 0.46% 203.87.203.206

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4091 11.88% 4091 12.54% 516423 58.47% 76 3.91% .
2 940 2.73% 918 2.81% 16965 1.92% 5 0.26% ip-38-2.sn1.eutelia.it
3 150 0.44% 150 0.46% 15258 1.73% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
4 482 1.40% 350 1.07% 14587 1.65% 6 0.31% 194.80.135.88
5 101 0.29% 101 0.31% 12356 1.40% 23 1.18% 69.31.85.146
6 298 0.87% 295 0.90% 8969 1.02% 5 0.26% 83-103-90-48.ip.fastwebnet.it
7 96 0.28% 0 0.00% 8092 0.92% 1 0.05% 69-84-207-39.biz.arrival.net
8 321 0.93% 117 0.36% 6340 0.72% 2 0.10% host50-158-static.190-82-b.business.telecomitalia.it
9 109 0.32% 108 0.33% 6265 0.71% 1 0.05% host-84-221-24-232.cust-adsl.tiscali.it
10 123 0.36% 122 0.37% 6106 0.69% 1 0.05% host39-5-dynamic.10-87-r.retail.telecomitalia.it

Top 30 of 179 Total Referrers
# Hits Referrer
1 4091 11.88% http://www.statusrank.com/
2 3507 10.19% http://www.osteriadeltempoperso.info/succede.htm
3 1767 5.13% - (Direct Request)
4 1125 3.27% http://www.osteriadeltempoperso.info/atmosfera.htm
5 1100 3.19% http://www.osteriadeltempoperso.info/amici.htm
6 1099 3.19% http://spywareremovalfrom.org
7 1054 3.06% http://milf-hunter.go-squirt.com/
8 1036 3.01% http://milfhunter-review.com/
9 1029 2.99% http://assparade-review.com/
10 1029 2.99% http://milfhunter.brunettes4u.com/
11 1029 2.99% http://myslotgame.com
12 1023 2.97% http://milfhunter.llow.net/
13 1021 2.97% http://welivetogether.llow.net/
14 926 2.69% http://www.osteriadeltempoperso.info/primapagina.htm
15 795 2.31% http://www.osteriadeltempoperso.info/
16 752 2.18% http://www.osteriadeltempoperso.info/bacheca.htm
17 715 2.08% http://perfumeformen.org
18 691 2.01% http://www.osteriadeltempoperso.info/menu.htm
19 646 1.88% http://www.osteriadeltempoperso.info/avvenimenti.htm
20 577 1.68% http://www.osteriadeltempoperso.info/dicono.htm
21 519 1.51% http://bangbus.llow.net/
22 518 1.50% http://bangbros-review.com/
23 518 1.50% http://bangbus.reality-ass.com/
24 517 1.50% http://bangboat-review.info/
25 355 1.03% http://www.osteriadeltempoperso.info/info.htm
26 306 0.89% http://www.osteriadeltempoperso.info/sanvalentino.htm
27 278 0.81% http://www.osteriadeltempoperso.info/divertirsimangiando.htm
28 202 0.59% http://images.google.it/imgres
29 201 0.58% http://flowersdeliveryto.com
30 199 0.58% http://businessinsurance1.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 25 43.10% osteria del tempo perso
2 8 13.79% raul bova
3 4 6.90% raoul bova
4 3 5.17% l'osteria del tempo perso
5 3 5.17% scritte menĂ¹
6 2 3.45% osteria del tempo perso casalvieri
7 2 3.45% osteria tempo perso casalvieri frosinone
8 1 1.72% bova raul
9 1 1.72% casalvieri ristorante centro storico
10 1 1.72% creare l osteria
11 1 1.72% donatella finocchiaro
12 1 1.72% il tempo perso
13 1 1.72% la fiamma sul ghiaccio
14 1 1.72% osteria al tempo perso
15 1 1.72% porta osteria
16 1 1.72% raul
17 1 1.72% slow food frosinone
18 1 1.72% straccetti vitella rucola

Top 15 of 224 Total User Agents
# Hits User Agent
1 15655 45.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2129 6.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1263 3.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1083 3.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
5 533 1.55% Mozilla/5.0+(X11;+U;+Linux+i686;+EN;+rv:1.6)+Gecko/20040115
6 527 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
7 507 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 504 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
9 403 1.17% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
10 323 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 321 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+HbTools+4.8.4)
12 278 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
13 253 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 252 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 240 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8585 24.94% 8327 25.53% 581035 65.79% Unresolved/Unknown
2 8346 24.24% 7483 22.94% 201243 22.79% Italy
3 7168 20.82% 6806 20.87% 59508 6.74% Network
4 5068 14.72% 4762 14.60% 22774 2.58% US Commercial
5 3078 8.94% 3078 9.44% 3313 0.38% Czech Republic
6 319 0.93% 319 0.98% 4345 0.49% Japan
7 260 0.76% 260 0.80% 240 0.03% Mexico
8 129 0.37% 129 0.40% 2 0.00% Malaysia
9 104 0.30% 104 0.32% 0 0.00% Peru
10 102 0.30% 102 0.31% 348 0.04% Brazil
11 101 0.29% 101 0.31% 30 0.00% Romania
12 101 0.29% 101 0.31% 140 0.02% Uruguay
13 100 0.29% 100 0.31% 0 0.00% Colombia
14 100 0.29% 99 0.30% 3692 0.42% Germany
15 100 0.29% 100 0.31% 150 0.02% Kazakhstan
16 99 0.29% 99 0.30% 0 0.00% Hungary
17 99 0.29% 99 0.30% 0 0.00% Philippines
18 95 0.28% 95 0.29% 0 0.00% Turkey
19 67 0.19% 66 0.20% 700 0.08% France
20 66 0.19% 66 0.20% 986 0.11% Belgium
21 57 0.17% 57 0.17% 17 0.00% Russian Federation
22 44 0.13% 41 0.13% 733 0.08% Poland
23 40 0.12% 39 0.12% 700 0.08% Slovak Republic
24 27 0.08% 17 0.05% 56 0.01% US Educational
25 25 0.07% 24 0.07% 403 0.05% Netherlands
26 24 0.07% 24 0.07% 416 0.05% Spain
27 23 0.07% 23 0.07% 399 0.05% United Kingdom
28 21 0.06% 21 0.06% 396 0.04% San Marino
29 15 0.04% 15 0.05% 241 0.03% Switzerland
30 11 0.03% 10 0.03% 97 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01